Land Size: W x D (m) / Area (m2) | 15 x 30 / 450 |
Building Storey | Single Storey + Attached Granny Flat |
Garage | Double + 0 |
Total Built Size (m2 / Sq.) | 205+60 / 22 + 6.46 |
Construction Type | Brick Veneer wall + Cladding at the front |
Ground Floor: Floor to Ceiling Height (m) | 2.7 / 2.7 |
First Floor: Floor to Ceiling Height (m) | NA |
No. Of Bedroom | 4.0 + 2.0 |
No. Of Bathroom | 2.0 + 1.0 |
No. of Toilet | 2.0 + 1.0 |
Laundry | 1.0 + 1.0 |
Living area (Living / Rumpus) | 1.0 / NA + 1.0 / NA |
Dining area | 1.0 + 1.0 |
Kitchen | 1.0 + 1.0 |
Pantry | 1.0 + 0 |
Porch | 1.0 + 1.0 |
Alfresco | 1.0 + 0 |
Balcony (For Double Storey Only) | NA |
Reference Plan (Refer to the Folder) | TBA by Architect |
Reference Façade | Sample facade_01 / 02 |
Unit 25, Holbeche Road, Arndell Park, NSW, 2148
267 Plumpton NSW 2761
Office: U25, 3 Holbeche Road, Arndell Park, NSW, 2148
267 Plumpton NSW 2761
11 Walkhill Drive, Wollert VIC 3750