Land Size: W x D (m) / Area (m2) | 10 x 33.85 / 336.80 |
Building Storey | Single Storey |
Garage | Double |
Total Built Size (m2 / Sq.) | 205 / 22 |
Construction Type | Brick Veneer wall + Cladding features if required |
Ground Floor: Floor to Ceiling Height (m) | 2.7 |
First Floor: Floor to Ceiling Height (m) | NA |
No. Of Bedroom | 4 |
No. Of Bathroom | 2 |
No. of Toilet | 2 |
Laundry | 1 |
Living area (Living / Rumpus) | 1 / NA |
Dining area | 1 |
Kitchen | 1 |
Pantry | 1 |
Porch | 1 |
Alfresco | 1 |
Balcony (For Double Storey Only) | NA |
Reference Plan (Refer to the Folder) | A.02_SS_DG_18SQ_170.05 m2 |
Reference Façade | Sample facade_01 |
Unit 25, Holbeche Road, Arndell Park, NSW, 2148
267 Plumpton NSW 2761
Office: U25, 3 Holbeche Road, Arndell Park, NSW, 2148
267 Plumpton NSW 2761
11 Walkhill Drive, Wollert VIC 3750